Directory of Clinics
We can provide all your oral health services. Call 352.273.5251 for an appointment today.
| UFCD Clinics | |||
|---|---|---|---|
| Clinic | Services | Phone | |
| Center for Implant Dentistry | Dental implants | 352.273.6715 | |
| Center for Orphaned Autoimmune Diseases | Dry mouth conditions | 352.392.4399 | |
| Comprehensive Care Dental Clinic | Comprehensive dental care from the Internationally-Educated Dentist Program | 352.273.7800 | |
| Craniofacial Center | Cleft palate and other craniofacial conditions | 352.334.0214 | |
| Faculty Practice Clinics | All types of general and specialty care treatments | 352.273.7950 | |
| Graduate Periodontology Clinic | Gum disease treatment and implant placement | 352.273.7846 | |
| Graduate Prosthodontic Clinic | Crowns, bridges, partials, dentures, esthetic all-porcelain restorations | 352.273.6910 | |
| Oral Health Maintenance Clinic | Dental examinations, radiographs, dental cleanings and fluoride treatments, preventive services, and treatment plans - for patients who have completed their dental treatment through the student dental program and who wish to remain comprehensive care patients at the college |
352.273.5863 | |
| Oral and Maxillofacial Radiology Clinic | CT scans, other types of x-rays, reading services | 352.273.6664 | |
| Oral and Maxillofacial Surgery Faculty and Resident Clinic | Extractions, oral surgery, removal of wisdom teeth | 352.273.6731 | |
| Oral Medicine Clinic | Cancer patients | 352.273.6740 | |
| Orthodontics Clinics | Braces | 352.392.4285 | |
| Pediatric Dental Clinics | Children's dentistry | 352.273.7643, 352.273.7644 or 800.633.3953 ext.3 |
|
| Periodontal Disease Research Center | Variety of dental-related healthcare services | 352.273.6675 | |
| Student Dental Clinic | General dentistry performed by dental students, reduced fees | 352.273.5251 | |
| Student Oral Surgery Clinic | Treatment for pain, swelling | 352.273.6705 | |
| Off Campus Clinics | |||
| Clinic | Phone | ||
| ACORN Dental Clinic | 352.485.2772 | ||
| Eastside Dental Clinic | 352.265.7025 | ||
| Golden Gate Dental Clinic | 239.348.8040 | ||
| Hialeah Dental Clinic | 305.694.5400 | ||
| Jacksonville Dental Clinic | 904.244.4276 | ||
| Jacksonville General Dentistry Residency Program | 904.244.4276 | ||
| Manatee County Rural Health Services | 941.708.8700 | ||
| Marion E. Fether Medical Center | 239.658.3024 | ||
| South Lake Family Health Center | 352.429.2060 | ||
| St. Petersburg Dental Clinic | 727.394.6064 | ||
| Tacachale Dental Clinic | 352.955.5616 | ||
| Winter Garden Family Health Center | 407.877.4310 | ||


