Schedule for week: July 28, 2008
**updated: July 28, 2008
Monday, July 28
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:00am | 10:00am | CG-28 | Winter | 6350 | EXAM 4 **new start time | 2 |
| 8:30am | 11:30am | Sim Lab | AClark | 7413C | Selected topics | 3 |
| 11:00am | 12:30pm | CG-28 | Brown | 6128 | EXAM 4 | 2 |
| 1:00pm | 2:000pm | CG-28 | Jerrell | 7452C | EXAM 2 | 3 |
Tuesday, July 29
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 10:25am | D3-3 | Jerrell | 7452C | L-27, L-28 | 3 |
| 8:30am | 10:00am | CG-28 | AClark | 6213C | Final EXAM | 2 |
| 10:40am | 11:30am | D3-3 | Dopazo | 7450C | L-11 | 3 |
| 12:50pm | 1:40pm | D3-3 | Pettigrew | 6301C | L-23 | 2 |
| 1:55pm | 2:45pm | D3-3 | Brown | 6128 | L-31 | 2 |
| 1:55pm | 4:55pm | Clinic 3A | Gremillion | 6416C | Lab 4, Group 2 | 3 |
| 3:00pm | 3:30pm | CG-28 | SCooper | 6502 | Exam review | 2 |
Wednesday, July 30
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 9:20am | C1-4 | Pettigrew | 6301C | L-24 | 2 |
| 8:30am | 11:30am | Clinic 3A | Gremillion | 6416C | Lab 4, Group 3 | 3 |
| 9:35am | 11:30am | D3-3 | Brown | 6128 | L-32, L-33 | 2 |
| 12:50pm | 1:40pm | C1-3 | Dolce | 7450C | L-12 | 3 |
| 12:50pm | 2:30pm | D3-3 | Blaser | 6407C | L-6 | 2 |
| 12:50pm | 1:40pm | C1-4 | Low | 8423 | L-7 | 4 |
| 1:55pm | 4:55pm | Clinic 3A | Gremillion | 6416C | Lab 4, Group 1 | 3 |
| 2:30pm | 4:55pm | Sim Lab | Blaser | 6407C | Lab | 2 |
Thursday, July 31
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 10:25am | D3-3 | Jerrell | 7452C | L-29, L-30 | 3 |
| 8:30am | 11:30am | D1-99 | Pettigrew | 6301C | Lab Group F | 2 |
| 2:00pm | 2:30pm | CG-28 | Jerrell | 7452C | Exam review **new time | 3 |
| 12:50pm | 1:40pm | C1-4 | MNair | 8303 | L-7 | 4 |
| 12:00pm | 1:30pm | CG-28 | AClark | 7413C | Final EXAM **new time | 3 |
Friday, August 1
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 11:30am | D1-99 | Pettigrew | 6301C | Lab Group G | 2 |
| 1:00pm | 5:00pm | Sim Lab | Dopzao | 7450C | Lab 3, Groups 3 & 4 | 3 |